See also
Husband: | William FIRTH (c. 1834- ) | |
Wife: | Mary HAMILTON (c. 1835- ) | |
Children: | John FIRTH (1858- ) | |
Matthew FIRTH (1860- ) | ||
Thomas FIRTH (1862- ) | ||
Frances FIRTH (1865- ) | ||
William FIRTH (c. 1866- ) | ||
Thomas FIRTH (c. 1869- ) | ||
Charlotte FIRTH (c. 1871- ) | ||
William FIRTH (c. 1872- ) | ||
Mary FIRTH (c. 1874- ) | ||
James FIRTH (c. 1876- ) | ||
William FIRTH (c. 1878- ) | ||
Marriage | 29 Oct 1857 | Leeds, WRY1 |
Name: | William FIRTH | |
Sex: | Male | |
Father: | Thomas FIRTH (1809- ) | |
Mother: | Frances TEMPLE (c. 1809-1886) | |
Birth | c. 1834 | Leeds (Potter Newton), WRY |
Census | 6 Jun 1841 (age 6-7) | Leeds (Potter Newton), WRY2 |
Census | 30 Mar 1851 (age 16-17) | Leeds, WRY3 |
Census | 2 Apr 1871 (age 36-37) | Leeds, WRY4 |
Census | 3 Apr 1881 (age 46-47) | Leeds, WRY5,6 |
Census | 5 Apr 1891 (age 56-57) | Leeds, WRY7 |
Name: | Mary HAMILTON | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1835 | Scotland |
Census | 2 Apr 1871 (age 35-36) | Leeds, WRY4 |
Census | 3 Apr 1881 (age 45-46) | Leeds, WRY5,6 |
Census | 5 Apr 1891 (age 55-56) | Leeds, WRY7 |
Census | 31 Mar 1901 (age 65-66) | Leeds, WRY8 |
Name: | John FIRTH | |
Sex: | Male | |
Spouse: | Sarah Ann CUMMINGS (c. 1859- ) | |
Birth | 1 Apr 1858 | Leeds, WRY |
Christening | 27 Sep 1863 (age 5) | Leeds (Chapel Allerton), WRY9 |
Census | 2 Apr 1871 (age 13) | Leeds, WRY4 |
Census | 3 Apr 1881 (age 23) | Leeds, WRY10 |
Census | 5 Apr 1891 (age 33) | Leeds, WRY11 |
Name: | Matthew FIRTH | |
Sex: | Male | |
Spouse: | Sarah Ann TURNER (c. 1861- ) | |
Birth | 23 Jun 1860 | Leeds, WRY |
Christening | 27 Sep 1863 (age 3) | Leeds (Chapel Allerton), WRY12 |
Census | 2 Apr 1871 (age 10) | Leeds, WRY4 |
Census | 3 Apr 1881 (age 20) | Leeds, WRY5,6 |
Census | 5 Apr 1891 (age 30) | Leeds, WRY13 |
Census | 31 Mar 1901 (age 40) | Leeds, WRY14 |
Name: | Thomas FIRTH | |
Sex: | Male | |
Birth | 26 Sep 1862 | Leeds, WRY |
Christening | 27 Sep 1863 (age 1) | Leeds (Chapel Allerton), WRY15 |
Name: | Frances FIRTH | |
Sex: | Female | |
Spouse: | George TAYLOR (c. 1862- ) | |
Birth | 29 Jun 1865 | Leeds, WRY |
Christening | 17 Sep 1865 (age 0) | Leeds (Chapel Allerton), WRY16 |
Census | 2 Apr 1871 (age 5) | Leeds, WRY4 |
Census | 3 Apr 1881 (age 15) | Leeds, WRY5,6 |
Census | 5 Apr 1891 (age 25) | Leeds, WRY17 |
Name: | William FIRTH | |
Sex: | Male | |
Birth | c. 1866 | Leeds, WRY |
Christening | 3 Sep 1867 (age 0-1) | Leeds, WRY9 |
Census | 2 Apr 1871 (age 4-5) | Leeds, WRY4 |
Name: | Thomas FIRTH | |
Sex: | Male | |
Birth | c. 1869 | Leeds, WRY |
Census | 2 Apr 1871 (age 1-2) | Leeds, WRY4 |
Christening | 22 Sep 1872 (age 2-3) | Leeds, WRY18 |
Census | 3 Apr 1881 (age 11-12) | Leeds, WRY5,6 |
Census | 5 Apr 1891 (age 21-22) | Leeds, WRY7 |
Name: | Charlotte FIRTH | |
Sex: | Female | |
Spouse: | Martin REED (c. 1865- ) | |
Birth | c. 1871 | Leeds, WRY |
Christening | 22 Sep 1872 (age 0-1) | Leeds, WRY19 |
Census | 3 Apr 1881 (age 9-10) | Leeds, WRY5,6 |
Census | 5 Apr 1891 (age 19-20) | Leeds, WRY7 |
Census | 31 Mar 1901 (age 29-30) | Leeds, WRY20 |
Name: | William FIRTH | |
Sex: | Male | |
Birth | c. 1872 | Leeds, WRY |
Christening | 22 Sep 1872 (age 0) | Leeds, WRY21 |
Name: | Mary FIRTH | |
Sex: | Female | |
Spouse: | Harry WOOD ( - ) | |
Birth | c. 1874 | Leeds, WRY |
Christening | 4 Nov 1874 (age 0) | Leeds, WRY22 |
Census | 3 Apr 1881 (age 6-7) | Leeds, WRY5,6 |
Census | 5 Apr 1891 (age 16-17) | Leeds, WRY7 |
Name: | James FIRTH | |
Sex: | Male | |
Birth | c. 1876 | Leeds, WRY |
Census | 3 Apr 1881 (age 4-5) | Leeds, WRY5,6 |
Census | 5 Apr 1891 (age 14-15) | Leeds, WRY7 |
Census | 31 Mar 1901 (age 24-25) | Leeds, WRY8 |
Christening | 11 Oct 1904 (age 27-28) | Leeds, WRY23 |
Name: | William FIRTH | |
Sex: | Male | |
Spouse: | Ada HUBY (c. 1876- ) | |
Birth | c. 1878 | Leeds, WRY |
Census | 3 Apr 1881 (age 2-3) | Leeds, WRY5,6 |
Christening | 21 May 1885 (age 6-7) | Leeds, WRY24 |
Census | 5 Apr 1891 (age 12-13) | Leeds, WRY7 |
Census | 31 Mar 1901 (age 22-23) | Leeds, WRY8 |
Census | 2 Apr 1911 (age 32-33) | Leeds, WRY25 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1841 HO107 1348 007 034. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1851 HO107 2321 479 010. |
Text From Source: http://interactive.ancestry.co... | |
4 | 1871 RG10 4562 015 023. |
Text From Source: http://interactive.ancestry.co... | |
5 | 1881 RG11 4529 071 050. |
Text From Source: http://interactive.ancestry.co... | |
6 | 1881 RG11 4529 072 051. |
Text From Source: http://interactive.ancestry.co... | |
7 | 1891 RG12 3702 041 032. |
Text From Source: http://interactive.ancestry.co... | |
8 | 1901 RG13 4234 104 008. |
Text From Source: http://interactive.ancestry.co... | |
9 | Parish Births and Christenings. |
10 | 1881 RG11 4530 007 007. |
Text From Source: http://interactive.ancestry.co... | |
11 | 1891 RG12 3702 100 029. |
Text From Source: http://interactive.ancestry.co... | |
12 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
13 | 1891 RG12 3702 043 036. |
Text From Source: http://interactive.ancestry.co... | |
14 | 1901 RG13 4234 116 031. |
Text From Source: http://interactive.ancestry.co... | |
15 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
16 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
17 | 1891 RG12 3702 101 031. |
Text From Source: http://interactive.ancestry.co... | |
18 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
19 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
20 | 1901 RG13 4234 045 002. |
Text From Source: http://interactive.ancestry.co... | |
21 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
22 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
23 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
24 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
25 | 1911 RG14 27102 143. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017