Husband: | Daniel FIRTH ( - ) | |
Wife: | Mary HUTCHINSON ( - ) | |
Children: | John FIRTH (1807- ) | |
Henry FIRTH (c. 1815- ) | ||
James FIRTH (c. 1817- ) | ||
Elizabeth FIRTH (c. 1823- ) | ||
William Henry FIRTH (c. 1824-1894) | ||
Marriage | 13 Jul 1806 | Bradford (Calverley; Farsley), WRY1 |
Name: | Daniel FIRTH | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Name: | Mary HUTCHINSON | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | John FIRTH | |
Sex: | Male | |
Birth | 17 Aug 1807 | Leeds, WRY |
Christening | 29 Nov 1807 (age 0) | Leeds, WRY2 |
Name: | Henry FIRTH | |
Sex: | Male | |
Spouse: | Sophia MOLDEN (c. 1815- ) | |
Birth | c. 1815 | Leeds, WRY |
Christening | 27 Aug 1815 (age 0) | Leeds, WRY3 |
Census | 6 Jun 1841 (age 25-26) | Leeds, WRY4 |
Census | 30 Mar 1851 (age 35-36) | Leeds, WRY5 |
Census | 7 Apr 1861 (age 45-46) | Leeds, WRY6 |
Census | 2 Apr 1871 (age 55-56) | Leeds, WRY7,8 |
Name: | James FIRTH | |
Sex: | Male | |
Spouse: | Mary ROBINSON (c. 1816- ) | |
Birth | c. 1817 | Leeds, WRY |
Christening | 10 Aug 1817 (age 0) | Leeds, WRY9 |
Census | 30 Mar 1851 (age 33-34) | Leeds, WRY10 |
Census | 7 Apr 1861 (age 43-44) | Leeds, WRY11 |
Census | 2 Apr 1871 (age 53-54) | Leeds, WRY12 |
Name: | Elizabeth FIRTH | |
Sex: | Female | |
Spouse: | Thomas WALTON (c. 1820- ) | |
Birth | c. 1823 | Leeds, WRY |
Census | 6 Jun 1841 (age 17-18) | Leeds, WRY4 |
Census | 30 Mar 1851 (age 27-28) | Leeds, WRY13 |
Name: | William Henry FIRTH | |
Sex: | Male | |
Spouse 1: | Selina Jane MILNES (c. 1827-1859) | |
Spouse 2: | Harriet COOPER (c. 1829-1892) | |
Birth | c. 1824 | Leeds, WRY |
Census | 30 Mar 1851 (age 26-27) | Leeds, WRY14 |
Census | 7 Apr 1861 (age 36-37) | Wharfedale (Otley), WRY15 |
Census | 2 Apr 1871 (age 46-47) | Wharfedale (Otley), WRY16 |
Census | 3 Apr 1881 (age 56-57) | Wharfedale (Otley), WRY17 |
Census | 5 Apr 1891 (age 66-67) | Wharfedale (Otley), WRY18 |
Death | Q3 1894 (age 69-70) | Wharfedale (Otley), WRY19 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
3 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
4 | 1841 HO107 1347 004 047. |
Text From Source: http://interactive.ancestry.co... | |
5 | 1851 HO107 2320 592 022. |
Text From Source: http://interactive.ancestry.co... | |
6 | 1861 RG09 3371 091 020. |
Text From Source: http://interactive.ancestry.co... | |
7 | 1871 RG10 4559 076 022. |
Text From Source: http://interactive.ancestry.co... | |
8 | 1871 RG10 4559 077 023. |
Text From Source: http://interactive.ancestry.co... | |
9 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
10 | 1851 HO107 2321 266 011. |
Text From Source: http://interactive.ancestry.co... | |
11 | 1861 RG09 3396 060 009. |
Text From Source: http://interactive.ancestry.co... | |
12 | 1871 RG10 4568 055 022. |
Text From Source: http://interactive.ancestry.co... | |
13 | 1851 HO107 2320 736 011. |
Text From Source: http://interactive.ancestry.co... | |
14 | 1851 HO107 2320 143 014. |
Text From Source: http://interactive.ancestry.co... | |
15 | 1861 RG09 3214 068 012. |
Text From Source: http://interactive.ancestry.co... | |
16 | 1871 RG10 4304 026 016. |
Text From Source: http://interactive.ancestry.co... | |
17 | 1881 RG11 4338 022 008. |
Text From Source: http://interactive.ancestry.co... | |
18 | 1891 RG12 3529 052 030. |
Text From Source: http://interactive.ancestry.co... | |
19 | Civil Deaths. Wharfedale, 9a, 94. |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017