See also
Husband: | Henry FIRTH (c. 1815- ) | |
Wife: | Sophia MOLDEN (c. 1815- ) | |
Children: | John Daniel FIRTH (1840-1842) | |
John Daniel FIRTH (1843-1843) | ||
Sophia FIRTH (1844- ) | ||
William FIRTH (1847- ) | ||
Esther FIRTH (1854- ) | ||
Harry FIRTH (1855- ) | ||
John William FIRTH (1856- ) | ||
Marriage | 7 Oct 1838 | Leeds, WRY1 |
Name: | Henry FIRTH | |
Sex: | Male | |
Father: | Daniel FIRTH ( - ) | |
Mother: | Mary HUTCHINSON ( - ) | |
Birth | c. 1815 | Leeds, WRY |
Christening | 27 Aug 1815 (age 0) | Leeds, WRY2 |
Census | 6 Jun 1841 (age 25-26) | Leeds, WRY3 |
Census | 30 Mar 1851 (age 35-36) | Leeds, WRY4 |
Census | 7 Apr 1861 (age 45-46) | Leeds, WRY5 |
Census | 2 Apr 1871 (age 55-56) | Leeds, WRY6,7 |
Name: | Sophia MOLDEN | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1815 | Leeds, WRY |
Census | 6 Jun 1841 (age 25-26) | Leeds, WRY3 |
Census | 30 Mar 1851 (age 35-36) | Leeds, WRY4 |
Census | 7 Apr 1861 (age 45-46) | Leeds, WRY5 |
Census | 2 Apr 1871 (age 55-56) | Leeds, WRY6,7 |
Name: | John Daniel FIRTH | |
Sex: | Male | |
Birth | 22 Jun 1840 | Leeds, WRY |
Christening | 19 Jul 1840 (age 0) | Leeds, WRY8 |
Census | 6 Jun 1841 (age 0) | Leeds, WRY3 |
Death | Q3 1842 (age 2) | Leeds, WRY9 |
Name: | John Daniel FIRTH | |
Sex: | Male | |
Birth | Q1 1843 | Leeds, WRY10 |
Death | Q3 1843 (age 0) | Leeds, WRY11 |
Name: | Sophia FIRTH | |
Sex: | Female | |
Spouse 1: | Unrecorded ( - ) | |
Spouse 2: | Frederick CARVER (c. 1852- ) | |
Birth | 4 Nov 1844 | Leeds, WRY |
Christening | 29 Dec 1844 (age 0) | Leeds, WRY12 |
Census | 30 Mar 1851 (age 6) | Leeds, WRY4 |
Census | 7 Apr 1861 (age 16) | Leeds, WRY13 |
Census | 3 Apr 1881 (age 36) | West Derby (Toxteth Park), LAN14,15 |
Name: | William FIRTH | |
Sex: | Male | |
Birth | 12 Aug 1847 | Leeds, WRY |
Christening | 25 Dec 1848 (age 1) | Leeds, WRY16 |
Census | 30 Mar 1851 (age 3) | Leeds, WRY4 |
Name: | Esther FIRTH | |
Sex: | Female | |
Spouse: | Joseph MARSDEN (c. 1851- ) | |
Birth | 25 Feb 1854 | Leeds, WRY |
Christening | 25 Dec 1855 (age 1) | Leeds, WRY17 |
Census | 7 Apr 1861 (age 7) | Leeds, WRY5 |
Census | 2 Apr 1871 (age 17) | Leeds, WRY6,7 |
Census | 3 Apr 1881 (age 27) | Leeds (Armley), WRY18 |
Name: | Harry FIRTH | |
Sex: | Male | |
Birth | 5 Nov 1855 | Leeds, WRY |
Christening | 25 Dec 1855 (age 0) | Leeds, WRY19 |
Census | 7 Apr 1861 (age 5) | Leeds, WRY5 |
Census | 2 Apr 1871 (age 15) | Leeds, WRY6,7 |
Census | 3 Apr 1881 (age 25) | London (St Martin-i-the-Fields), MDX20 |
Name: | John William FIRTH | |
Sex: | Male | |
Spouse: | Eliza Jane TAYLOR (c. 1861- ) | |
Birth | 21 Dec 1856 | Leeds, WRY |
Christening | 25 Dec 1857 (age 1) | Leeds, WRY21 |
Census | 7 Apr 1861 (age 4) | Leeds, WRY5 |
Census | 2 Apr 1871 (age 14) | Leeds, WRY6,7 |
Census | 3 Apr 1881 (age 24) | London (Dartford), KEN22 |
Census | 31 Mar 1901 (age 44) | London (Dartford), KEN23 |
Census | 2 Apr 1911 (age 54) | London (Dartford), KEN24 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
3 | 1841 HO107 1347 004 047. |
Text From Source: http://interactive.ancestry.co... | |
4 | 1851 HO107 2320 592 022. |
Text From Source: http://interactive.ancestry.co... | |
5 | 1861 RG09 3371 091 020. |
Text From Source: http://interactive.ancestry.co... | |
6 | 1871 RG10 4559 076 022. |
Text From Source: http://interactive.ancestry.co... | |
7 | 1871 RG10 4559 077 023. |
Text From Source: http://interactive.ancestry.co... | |
8 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
9 | Civil Deaths. Leeds, 23, 425. |
10 | Civil Births. Leeds, 23, 404. |
11 | Civil Deaths. Leeds, 23, 248. |
12 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
13 | 1861 RG09 3396 109 003. |
Text From Source: http://interactive.ancestry.co... | |
14 | 1881 RG11 3646 067 052. |
Text From Source: http://interactive.ancestry.co... | |
15 | 1881 RG11 3646 068 053. |
Text From Source: http://interactive.ancestry.co... | |
16 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
17 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
18 | 1881 RG11 4508 024 042. |
Text From Source: http://interactive.ancestry.co... | |
19 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
20 | 1881 RG11 0332 078 002. |
Text From Source: http://interactive.ancestry.co... | |
21 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
22 | 1881 RG11 0867 084 016. |
Text From Source: http://interactive.ancestry.co... | |
23 | 1901 RG13 0703 082 015. |
Text From Source: http://interactive.ancestry.co... | |
24 | 1911 RG14 03751 180. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017