Husband: | John FIRTH (c. 1791- ) | |
Wife: | Elizabeth BENTHAM (c. 1793- ) | |
Children: | Thomas FIRTH (c. 1815- ) | |
Joseph Bentham FIRTH (c. 1817- ) | ||
Samuel FIRTH (c. 1820- ) | ||
Ann FIRTH (c. 1823-1831) | ||
Nancy Jennings FIRTH (c. 1826-1828) | ||
Lucy FIRTH (c. 1828- ) | ||
Jane FIRTH (c. 1830- ) | ||
Abraham FIRTH (1835- ) | ||
Daniel FIRTH (c. 1837- ) | ||
Marriage | 6 May 1811 | Bradford, WRY1 |
Name: | John FIRTH | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1791 | Dewsbury (Birstall), WRY |
Census | 6 Jun 1841 (age 49-50) | Dewsbury (Batley), WRY2 |
Census | 30 Mar 1851 (age 59-60) | Dewsbury (Batley), WRY3 |
Census | 7 Apr 1861 (age 69-70) | Dewsbury (Batley), WRY4 |
Name: | Elizabeth BENTHAM | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1793 | Wortley (Cawthorne), WRY |
Christening | 5 May 1793 (age 0) | Wortley (Cawthorne), WRY5 |
Census | 6 Jun 1841 (age 47-48) | Dewsbury (Batley), WRY2 |
Census | 7 Apr 1861 (age 67-68) | Dewsbury (Batley), WRY4 |
Census | 7 Apr 1861 (age 67-68) | Dewsbury (Batley), WRY4 |
Name: | Thomas FIRTH | |
Sex: | Male | |
Birth | c. 1815 | Dewsbury (Birstall), WRY |
Christening | 19 Nov 1815 (age 0) | Bradford (Tong), WRY6 |
Name: | Joseph Bentham FIRTH | |
Sex: | Male | |
Spouse: | Mary HEMINGWAY (1817- ) | |
Birth | c. 1817 | Dewsbury (Birstall), WRY |
Christening | 7 Dec 1817 (age 0) | Bradford (Tong), WRY7 |
Census | 6 Jun 1841 (age 23-24) | Dewsbury (Batley), WRY2 |
Census | 30 Mar 1851 (age 33-34) | Dewsbury (Batley), WRY8 |
Census | 7 Apr 1861 (age 43-44) | Dewsbury (Batley), WRY9 |
Name: | Samuel FIRTH | |
Sex: | Male | |
Spouse: | Martha MORTIMER (c. 1830- ) | |
Birth | c. 1820 | Dewsbury (Batley), WRY |
Christening | 13 Aug 1820 (age 0) | Bradford (Tong), WRY10 |
Census | 6 Jun 1841 (age 20-21) | Dewsbury (Batley), WRY2 |
Census | 30 Mar 1851 (age 30-31) | Dewsbury (Batley), WRY11 |
Name: | Ann FIRTH | |
Sex: | Female | |
Birth | c. 1823 | Dewsbury (Batley), WRY |
Christening | 2 Mar 1824 (age 0-1) | Bradford (Tong), WRY12 |
Death | 2 Aug 1831 (age 7-8) | Dewsbury (Batley), WRY13 |
Name: | Nancy Jennings FIRTH | |
Sex: | Female | |
Birth | c. 1826 | Dewsbury (Batley), WRY |
Christening | 12 Feb 1827 (age 0-1) | Dewsbury (Batley), WRY14 |
Death | 1 May 1828 (age 1-2) | Dewsbury (Batley), WRY15 |
Name: | Lucy FIRTH | |
Sex: | Female | |
Spouse: | Joseph BOLTON (c. 1826- ) | |
Birth | c. 1828 | Dewsbury (Batley), WRY |
Christening | 16 Jun 1828 (age 0) | Dewsbury (Batley), WRY16 |
Census | 6 Jun 1841 (age 12-13) | Dewsbury (Batley), WRY2 |
Census | 30 Mar 1851 (age 22-23) | Dewsbury (Batley), WRY3 |
Census | 7 Apr 1861 (age 32-33) | Dewsbury (Batley), WRY17 |
Name: | Jane FIRTH | |
Sex: | Female | |
Spouse: | John Oliver BENTHAM ( - ) | |
Birth | c. 1830 | Dewsbury (Batley), WRY |
Christening | 5 Dec 1830 (age 0) | Dewsbury (Batley), WRY18 |
Census | 6 Jun 1841 (age 10-11) | Dewsbury (Batley), WRY2 |
Census | 30 Mar 1851 (age 20-21) | Dewsbury (Batley), WRY3 |
Census | 7 Apr 1861 (age 30-31) | Dewsbury (Batley), WRY4 |
Name: | Abraham FIRTH | |
Sex: | Male | |
Birth | 13 Sep 1835 | Dewsbury (Batley), WRY |
Christening | 25 Oct 1835 (age 0) | Dewsbury (Batley), WRY19 |
Census | 6 Jun 1841 (age 5) | Dewsbury (Batley), WRY2 |
Census | 30 Mar 1851 (age 15) | Dewsbury (Batley), WRY3 |
Name: | Daniel FIRTH | |
Sex: | Male | |
Spouse: | Ann DAY (c. 1838- ) | |
Birth | c. 1837 | Dewsbury (Batley), WRY |
Christening | 4 Mar 1838 (age 0-1) | Dewsbury (Batley), WRY20 |
Census | 6 Jun 1841 (age 3-4) | Dewsbury (Batley), WRY2 |
Census | 30 Mar 1851 (age 13-14) | Dewsbury (Batley), WRY3 |
Census | 7 Apr 1861 (age 23-24) | Dewsbury (Batley), WRY21 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1841 HO107 1267 005 016. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1851 HO107 2322 415 027. |
Text From Source: http://interactive.ancestry.co... | |
4 | 1861 RG09 3400 133 030. |
Text From Source: http://interactive.ancestry.co... | |
5 | Parish Births and Christenings. Text From Source: https://familysearch.org/ark:/... |
6 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
7 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
8 | 1851 HO107 2322 298 012. |
Text From Source: http://interactive.ancestry.co... | |
9 | 1861 RG09 3401 015 026. |
Text From Source: http://interactive.ancestry.co... | |
10 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
11 | 1851 HO107 2322 486 029. |
Text From Source: http://interactive.ancestry.co... | |
12 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
13 | Parish Deaths. Text From Source: http://search.ancestry.co.uk/c... |
14 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
15 | Parish Deaths. Text From Source: http://search.ancestry.co.uk/c... |
16 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
17 | 1861 RG09 3400 136 036. |
Text From Source: http://interactive.ancestry.co... | |
18 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
19 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
20 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
21 | 1861 RG09 3399 114 020. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017