See also
Name: | Nancy Jennings FIRTH |
Sex: | Female |
Father: | John FIRTH (c. 1791- ) |
Mother: | Elizabeth BENTHAM (c. 1793- ) |
Birth | c. 1826 | Dewsbury (Batley), WRY |
Christening | 12 Feb 1827 (age 0-1) | Dewsbury (Batley), WRY1 |
Death | 1 May 1828 (age 1-2) | Dewsbury (Batley), WRY2 |
1 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
2 | Parish Deaths. Text From Source: http://search.ancestry.co.uk/c... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017