Husband: | Joseph FIRTH (c. 1800- ) | |
Wife: | Ann SLACK (c. 1805- ) | |
Children: | John FIRTH (c. 1826- ) | |
Sarah FIRTH (c. 1828- ) | ||
Emma FIRTH (c. 1830-1863) | ||
Ellen FIRTH (c. 1832- ) | ||
Thomas FIRTH (c. 1834- ) | ||
Marriage | 22 May 1826 | Barnsley (Royston), WRY1 |
Name: | Joseph FIRTH | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1800 | Dewsbury (Ossett; Gawthorpe), WRY |
Census | 6 Jun 1841 (age 40-41) | Dewsbury (Ossett; Gawthorpe), WRY2 |
Census | 30 Mar 1851 (age 50-51) | Dewsbury (Ossett; Gawthorpe), WRY3 |
Name: | Ann SLACK | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1805 | Barnsley (Royston), WRY |
Christening | 10 Nov 1805 (age 0) | Barnsley (Royston), WRY4 |
Name: | John FIRTH | |
Sex: | Male | |
Spouse: | Mary SAXTON (c. 1834- ) | |
Birth | c. 1826 | Barnsley (Carlton), WRY |
Christening | 22 Oct 1826 (age 0) | Barnsley (Royston), WRY5 |
Census | 6 Jun 1841 (age 14-15) | Dewsbury (Ossett; Gawthorpe), WRY2 |
Census | 30 Mar 1851 (age 24-25) | Dewsbury (Ossett; Gawthorpe), WRY3 |
Census | 7 Apr 1861 (age 34-35) | Dewsbury (Ossett; Gawthorpe), WRY6 |
Census | 2 Apr 1871 (age 44-45) | Dewsbury (Ossett; Gawthorpe), WRY7,8 |
Name: | Sarah FIRTH | |
Sex: | Female | |
Spouse: | Eli MERCER (c. 1829- ) | |
Birth | c. 1828 | Dewsbury (Ossett; Gawthorpe), WRY |
Christening | 23 Nov 1828 (age 0) | Dewsbury (Ossett; Gawthorpe), WRY9 |
Census | 6 Jun 1841 (age 12-13) | Dewsbury (Ossett; Gawthorpe), WRY2 |
Census | 30 Mar 1851 (age 22-23) | Dewsbury (Ossett; Gawthorpe), WRY3 |
Census | 7 Apr 1861 (age 32-33) | Dewsbury (Ossett; Gawthorpe), WRY10 |
Name: | Emma FIRTH | |
Sex: | Female | |
Spouse: | Joseph FOTHERGILL (c. 1833- ) | |
Birth | c. 1830 | Dewsbury (Ossett; Gawthorpe), WRY |
Christening | 16 Jan 1831 (age 0-1) | Barnsley (Royston), WRY11 |
Census | 6 Jun 1841 (age 10-11) | Dewsbury (Ossett; Gawthorpe), WRY2 |
Census | 30 Mar 1851 (age 20-21) | Dewsbury (Ossett; Gawthorpe), WRY3 |
Death | Q4 1863 (age 32-33) | Dewsbury, WRY12 |
Name: | Ellen FIRTH | |
Sex: | Female | |
Spouse: | Daniel MOSS ( - ) | |
Birth | c. 1832 | Dewsbury (Ossett; Gawthorpe), WRY |
Census | 6 Jun 1841 (age 8-9) | Dewsbury (Ossett; Gawthorpe), WRY2 |
Census | 30 Mar 1851 (age 18-19) | Dewsbury (Ossett; Gawthorpe), WRY3 |
Census | 7 Apr 1861 (age 28-29) | Dewsbury (Ossett; Gawthorpe), WRY13 |
Name: | Thomas FIRTH | |
Sex: | Male | |
Spouse: | Martha Ann SPURR (c. 1836- ) | |
Birth | c. 1834 | Dewsbury (Ossett; Gawthorpe), WRY |
Census | 6 Jun 1841 (age 6-7) | Dewsbury (Ossett; Gawthorpe), WRY2 |
Census | 30 Mar 1851 (age 16-17) | Dewsbury (Ossett; Gawthorpe), WRY3 |
Census | 7 Apr 1861 (age 26-27) | Dewsbury (Ossett; Gawthorpe), WRY14 |
Census | 2 Apr 1871 (age 36-37) | Wakefield (Horbury), WRY15,16 |
Census | 3 Apr 1881 (age 46-47) | Dewsbury (Ossett; Gawthorpe), WRY17 |
Census | 5 Apr 1891 (age 56-57) | Dewsbury (Ossett; Gawthorpe), WRY18 |
Census | 31 Mar 1901 (age 66-67) | Dewsbury (Ossett; Gawthorpe), WRY19 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1841 HO107 1268 010 013. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1851 HO107 2325 277 030. |
Text From Source: http://interactive.ancestry.co... | |
4 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
5 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
6 | 1861 RG09 3415 035 005. |
Text From Source: http://interactive.ancestry.co... | |
7 | 1871 RG10 4610 039 009. |
Text From Source: http://interactive.ancestry.co... | |
8 | 1871 RG10 4610 039 010. |
Text From Source: http://interactive.ancestry.co... | |
9 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
10 | 1861 RG09 3414 086 010. |
Text From Source: http://interactive.ancestry.co... | |
11 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
12 | Civil Deaths. Dewsbury, 9b, 305. |
13 | 1861 RG09 3415 027 016. |
Text From Source: http://interactive.ancestry.co... | |
14 | 1861 RG09 3414 084 006. |
Text From Source: http://interactive.ancestry.co... | |
15 | 1871 RG10 4626 063 005. |
Text From Source: http://interactive.ancestry.co... | |
16 | 1871 RG10 4626 063 006. |
Text From Source: http://interactive.ancestry.co... | |
17 | 1881 RG11 4566 058 042. |
Text From Source: http://interactive.ancestry.co... | |
18 | 1891 RG12 3738 044 020. |
Text From Source: http://interactive.ancestry.co... | |
19 | 1901 RG13 4273 082 006. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017