See also
Husband: | Eli MERCER (c. 1829- ) | |
Wife: | Sarah FIRTH (c. 1828- ) | |
Marriage | 16 Jun 1851 | Dewsbury, WRY1 |
Name: | Eli MERCER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1829 | Dewsbury (Ossett; Gawthorpe), WRY |
Census | 7 Apr 1861 (age 31-32) | Dewsbury (Ossett; Gawthorpe), WRY2 |
Name: | Sarah FIRTH | |
Sex: | Female | |
Father: | Joseph FIRTH (c. 1800- ) | |
Mother: | Ann SLACK (c. 1805- ) | |
Birth | c. 1828 | Dewsbury (Ossett; Gawthorpe), WRY |
Christening | 23 Nov 1828 (age 0) | Dewsbury (Ossett; Gawthorpe), WRY3 |
Census | 6 Jun 1841 (age 12-13) | Dewsbury (Ossett; Gawthorpe), WRY4 |
Census | 30 Mar 1851 (age 22-23) | Dewsbury (Ossett; Gawthorpe), WRY5 |
Census | 7 Apr 1861 (age 32-33) | Dewsbury (Ossett; Gawthorpe), WRY2 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1861 RG09 3414 086 010. |
Text From Source: http://interactive.ancestry.co... | |
3 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
4 | 1841 HO107 1268 010 013. |
Text From Source: http://interactive.ancestry.co... | |
5 | 1851 HO107 2325 277 030. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017