Husband: | John FIRTH ( - ) | |
Wife: | Sarah WEBSTER ( - ) | |
Children: | Margaret FIRTH (c. 1806- ) | |
Joseph FIRTH (c. 1808- ) | ||
Susan FIRTH (c. 1810- ) | ||
John FIRTH (c. 1814- ) | ||
Isaac FIRTH (c. 1816- ) | ||
Frederick FIRTH (c. 1818- ) | ||
Marriage | 17 Jun 1804 | Dewsbury, WRY1 |
Name: | John FIRTH | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Name: | Sarah WEBSTER | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Margaret FIRTH | |
Sex: | Female | |
Birth | c. 1806 | Dewsbury (Whitley Lower), WRY |
Christening | 25 Dec 1806 (age 0) | Dewsbury (Thornhill), WRY2 |
Name: | Joseph FIRTH | |
Sex: | Male | |
Birth | c. 1808 | Dewsbury (Whitley Lower), WRY |
Christening | 25 Dec 1808 (age 0) | Dewsbury (Thornhill), WRY3 |
Name: | Susan FIRTH | |
Sex: | Female | |
Birth | c. 1810 | Dewsbury (Whitley Lower), WRY |
Christening | 5 Aug 1810 (age 0) | Dewsbury (Thornhill), WRY4 |
Name: | John FIRTH | |
Sex: | Male | |
Spouse 1: | Sarah BEDFORD (c. 1810- ) | |
Spouse 2: | Sarah DYSON (c. 1814- ) | |
Birth | c. 1814 | Dewsbury (Whitley Lower), WRY |
Christening | 3 Jul 1814 (age 0) | Dewsbury (Thornhill), WRY5 |
Census | 30 Mar 1851 (age 36-37) | Dewsbury (Thornhill), WRY6 |
Census | 7 Apr 1861 (age 46-47) | Dewsbury (Thornhill), WRY7 |
Census | 2 Apr 1871 (age 56-57) | Dewsbury (Thornhill), WRY8 |
Census | 3 Apr 1881 (age 66-67) | Dewsbury (Thornhill), WRY9 |
Name: | Isaac FIRTH | |
Sex: | Male | |
Birth | c. 1816 | Dewsbury (Whitley Lower), WRY |
Christening | 28 Apr 1816 (age 0) | Dewsbury (Thornhill), WRY10 |
Census | 30 Mar 1851 (age 34-35) | Manchester, LAN11 |
Name: | Frederick FIRTH | |
Sex: | Male | |
Birth | c. 1818 | Dewsbury (Whitley Lower), WRY |
Christening | 21 Jun 1818 (age 0) | Dewsbury (Thornhill), WRY12 |
Census | 30 Mar 1851 (age 32-33) | Manchester, LAN11 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
3 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
4 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
5 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
6 | 1851 HO107 2325 475 012. |
Text From Source: http://interactive.ancestry.co... | |
7 | 1861 RG09 3416 060 020. |
Text From Source: http://interactive.ancestry.co... | |
8 | 1871 RG10 4612 086 013. |
Text From Source: http://interactive.ancestry.co... | |
9 | 1881 RG11 4569 039 044. |
Text From Source: http://search.ancestry.co.uk/i... | |
10 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
11 | 1851 HO107 2230 129 079. |
Text From Source: http://interactive.ancestry.co... | |
12 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017