See also
Name: | Isaac FIRTH |
Sex: | Male |
Father: | John FIRTH ( - ) |
Mother: | Sarah WEBSTER ( - ) |
Birth | c. 1816 | Dewsbury (Whitley Lower), WRY |
Christening | 28 Apr 1816 (age 0) | Dewsbury (Thornhill), WRY1 |
Census | 30 Mar 1851 (age 34-35) | Manchester, LAN2 |
1 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1851 HO107 2230 129 079. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017