See also
Name: | Joseph FIRTH |
Sex: | Male |
Father: | James FIRTH (1838- ) |
Mother: | Nancy FRANCE (c. 1837- ) |
Birth | c. 1868 | Dewsbury, WRY |
Census | 2 Apr 1871 (age 2-3) | Dewsbury, WRY1 |
Death | Q1 1881 (age 12-13) | Dewsbury, WRY2 |
1 | 1871 RG10 4602 021 035. |
Text From Source: http://interactive.ancestry.co... | |
2 | Civil Deaths. Dewsbury, 9b, 467. |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017