See also
Name: | Edith FIRTH |
Sex: | Female |
Father: | James FIRTH (1838- ) |
Mother: | Nancy FRANCE (c. 1837- ) |
Birth | Q4 1878 | Dewsbury, WRY1 |
Census | 3 Apr 1881 (age 2) | Dewsbury, WRY2 |
Death | Q3 1887 (age 8) | Dewsbury, WRY3 |
1 | Civil Births. Dewsbury, 9b, 762. |
2 | 1881 RG11 4561 121 014. |
Text From Source: http://interactive.ancestry.co... | |
3 | Civil Deaths. Dewsbury, 9b, 442. |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017