See also
Name: | Eliza FIRTH |
Sex: | Female |
Father: | Not Yet Identified ( - ) |
Mother: | - |
Birth | Q2 1860 | Dewsbury (Birstall), WRY1 |
Census | 7 Apr 1861 (age 0-1) | Dewsbury (Gomersal), WRY2 |
Census | 2 Apr 1871 (age 10-11) | Dewsbury (Gomersal), WRY3 |
1 | Civil Births. Dewsbury, 9b, 502. |
2 | 1861 RG09 3403 129 007. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1871 RG10 4589 101 007. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017