See also
Name: | Mary Elizabeth FIRTH |
Sex: | Female |
Father: | Not Yet Identified ( - ) |
Mother: | - |
Birth | Q4 1860 | Dewsbury (Birstall), WRY1 |
Census | 7 Apr 1861 (age 0) | Dewsbury (Gomersal), WRY2 |
1 | Civil Births. Dewsbury, 9b, 419. |
2 | 1861 RG09 3403 129 007. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017