See also
Name: | Eleanor FIRTH |
Sex: | Female |
Father: | William FIRTH (1863- ) |
Mother: | Ann ELLIS (c. 1870- ) |
Birth | c. 1889 | Wortley (Ecclesfield), WRY |
Census | 5 Apr 1891 (age 1-2) | Wortley (Ecclesfield), WRY1 |
1 | 1891 RG12 3787 067 032. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017