See also
Name: | Arthur FIRTH |
Sex: | Male |
Father: | William FIRTH (1863- ) |
Mother: | Ann ELLIS (c. 1870- ) |
Birth | c. 1897 | Wortley (Ecclesfield), WRY |
Census | 31 Mar 1901 (age 3-4) | Wortley (Ecclesfield), WRY1 |
Census | 2 Apr 1911 (age 13-14) | Sheffield (Brightside Bierlow), WRY2 |
1 | 1901 RG13 4332 158 008. |
Text From Source: http://interactive.ancestry.co... | |
2 | 1911 RG14 27985 214. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017