See also
Name: | Florence Mary FIRTH |
Sex: | Female |
Father: | William Allott FIRTH (1860- ) |
Mother: | Mary NAYLOR (c. 1858- ) |
Birth | Q3 1887 | Dewsbury (Heckmondwike), WRY1 |
Census | 5 Apr 1891 (age 3) | Dewsbury (Heckmondwike), WRY2 |
Census | 31 Mar 1901 (age 13) | Dewsbury (Heckmondwike), WRY3 |
Census | 2 Apr 1911 (age 23) | Dewsbury (Heckmondwike), WRY4 |
1 | Civil Births. Dewsbury, 9b, 616. |
2 | 1891 RG12 3724 044 032. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1901 RG13 4261 065 016. |
Text From Source: http://interactive.ancestry.co... | |
4 | 1911 RG14 27268 180. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017