See also
Name: | Ann Maud FIRTH |
Sex: | Female |
Father: | William Allott FIRTH (1860- ) |
Mother: | Mary NAYLOR (c. 1858- ) |
Birth | Q1 1892 | Dewsbury (Heckmondwike), WRY1 |
Census | 31 Mar 1901 (age 8-9) | Dewsbury (Heckmondwike), WRY2 |
Census | 2 Apr 1911 (age 19) | Dewsbury (Heckmondwike), WRY3 |
1 | Civil Births. Dewsbury, 9b, 599. |
2 | 1901 RG13 4261 065 016. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1911 RG14 27268 180. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017