See also
Name: | Arnold Jameson FIRTH |
Sex: | Male |
Father: | Jameson Lawton FIRTH (1862- ) |
Mother: | Alice Jaques KEMP (c. 1872- ) |
Birth | Q2 1899 | Sheffield, WRY1 |
Census | 31 Mar 1901 (age 1) | Ecclesall Bierlow (Heeley), DBY2 |
Census | 2 Apr 1911 (age 11-12) | Ecclesall Bierlow, WRY3 |
1 | Civil Births. Ecclesall Bierlow, 9c, 466. |
2 | 1901 RG13 4360 032 022. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1911 RG14 27742 084. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017