See also
Name: | Gladys Mary FIRTH |
Sex: | Female |
Father: | Jameson Lawton FIRTH (1862- ) |
Mother: | Alice Jaques KEMP (c. 1872- ) |
Birth | c. 1901 | Sheffield, WRY |
Census | 2 Apr 1911 (age 9-10) | Ecclesall Bierlow, WRY1 |
1 | 1911 RG14 27742 084. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017