See also
Name: | Emily Robinson FIRTH |
Sex: | Female |
Father: | Albert FIRTH (1871- ) |
Mother: | Nancy Horsfall SHAW (c. 1869- ) |
Birth | 1910 | Huddersfield (Holmfirth), WRY |
Census | 2 Apr 1911 (age 0-1) | Huddersfield (Wooldale), WRY1 |
1 | 1911 RG14 26225 206. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017