See also
Name: | Ethel FIRTH |
Sex: | Female |
Father: | Albert FIRTH (1871- ) |
Mother: | Nancy Horsfall SHAW (c. 1869- ) |
Birth | Q3 1899 | Huddersfield (Slaithwaite), WRY1 |
Census | 31 Mar 1901 (age 1) | Huddersfield (Slaithwaite), WRY2 |
Census | 2 Apr 1911 (age 11) | Huddersfield (Wooldale), WRY3 |
1 | Civil Births. Huddersfield, 9a, 266. |
2 | 1901 RG13 4092 028 007. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1911 RG14 26225 206. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017