See also
Name: | Albert FIRTH |
Sex: | Male |
Father: | Edward FIRTH (1844- ) |
Mother: | Emma ELLIS (c. 1845- ) |
Birth | Q2 1867 | Dewsbury, WRY1 |
Census | 2 Apr 1871 (age 3-4) | Dewsbury, WRY2 |
Death | Q2 1873 (age 5-6) | Dewsbury, WRY3 |
1 | Civil Births. Dewsbury, 9b, 610. |
2 | 1871 RG10 4602 055 027. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | Civil Deaths. Dewsbury, 9b, 427. |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017