See also
Name: | Edward FIRTH |
Sex: | Male |
Father: | Edward FIRTH (1844- ) |
Mother: | Emma ELLIS (c. 1845- ) |
Birth | Q2 1885 | Dewsbury, WRY1 |
Census | 5 Apr 1891 (age 5-6) | Dewsbury, WRY2 |
Death | Q1 1899 (age 13) | Dewsbury, WRY3 |
1 | Civil Births. Dewsbury, 9b, 643. |
2 | 1891 RG12 3733 038 019. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | Civil Deaths. Dewsbury, 9b, 489. |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017