See also
Name: | Emily FIRTH |
Sex: | Female |
Father: | Albert Amos FIRTH (1866- ) |
Mother: | Jemima Steel PARKINSON (c. 1866- ) |
Birth | Q1 1886 | Leeds (Rothwell), WRY1 |
Census | 5 Apr 1891 (age 5) | Leeds (Rothwell), WRY2 |
Census | 31 Mar 1901 (age 14-15) | Leeds (Rothwell), WRY3 |
Census | 2 Apr 1911 (age 25) | Leeds (Rothwell), WRY4 |
1 | Civil Births. Hunslet, 9b, 328. |
2 | 1891 RG12 3668 035A 036. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1901 RG13 4199 039 036. |
Text From Source: http://interactive.ancestry.co... | |
4 | 1911 RG14 27167 310. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017