See also
Name: | Albert FIRTH |
Sex: | Male |
Father: | Albert Amos FIRTH (1866- ) |
Mother: | Jemima Steel PARKINSON (c. 1866- ) |
Birth | 4 Oct 1909 | Leeds (Rothwell), WRY |
Christening | 7 Nov 1909 (age 0) | Leeds (Rothwell), WRY1 |
Census | 2 Apr 1911 (age 1) | Leeds (Rothwell), WRY2 |
1 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1911 RG14 27167 310. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017