See also
Name: | Walter FIRTH |
Sex: | Male |
Father: | Albert Amos FIRTH (1866- ) |
Mother: | Jemima Steel PARKINSON (c. 1866- ) |
Birth | 15 Sep 1901 | Leeds (Rothwell), WRY |
Christening | 3 Nov 1901 (age 0) | Leeds (Rothwell), WRY1 |
Death | Q1 1903 (age 1) | Leeds, WRY2 |
1 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
2 | Civil Deaths. Hunslet, 9b, 199. |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017