See also
Name: | Hilda FIRTH |
Sex: | Female |
Father: | Albert Amos FIRTH (1866- ) |
Mother: | Jemima Steel PARKINSON (c. 1866- ) |
Birth | Q2 1888 | Leeds (Rothwell), WRY1 |
Census | 5 Apr 1891 (age 2-3) | Leeds (Rothwell), WRY2 |
Death | Q4 1893 (age 5) | Leeds, WRY3 |
1 | Civil Births. Hunslet, 9b, 323. |
2 | 1891 RG12 3668 035A 036. |
Text From Source: http://interactive.ancestry.co... | |
3 | Civil Deaths. Hunslet, 9b, 233. |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017