See also
Name: | Evelyn FIRTH |
Sex: | Female |
Father: | Albert Amos FIRTH (1866- ) |
Mother: | Jemima Steel PARKINSON (c. 1866- ) |
Birth | 15 Mar 1895 | Leeds (Rothwell), WRY |
Christening | 14 Apr 1895 (age 0) | Leeds (Rothwell), WRY1 |
Census | 31 Mar 1901 (age 6) | Leeds (Rothwell), WRY2 |
1 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1901 RG13 4199 039 036. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017