See also
Name: | Sarah Ann FIRTH |
Sex: | Female |
Father: | Albert Amos FIRTH (1866- ) |
Mother: | Jemima Steel PARKINSON (c. 1866- ) |
Birth | Q4 1891 | Leeds (Rothwell), WRY1 |
Census | 31 Mar 1901 (age 9) | Leeds (Rothwell), WRY2 |
Census | 2 Apr 1911 (age 19) | Leeds (Rothwell), WRY3 |
1 | Civil Births. Hunslet, 9b, 305. |
2 | 1901 RG13 4199 039 036. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1911 RG14 27168 150. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017